Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at April 28, 2026, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |
|
281.9 mln
|
| Outstanding options |
|
6.4 mln
|
| Outstanding warrants |
|
6.1 mln
|
| Fully Diluted |
|
294.3 mln
|
| Deferred Share Units (DSUs) |
|
3.9 mln
|
Shareholder Details

Stock Information TSX Venture
| 2026-11-18 13:42:04 | Symbol: ZNG.V | |
| Open $0.580 | Volume 558389 |
| Last $0.550 | Day Hi $0.580 |
| Change -0.05 | Day Low $0.510 |
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
Stock Information OTCQB
| 2026-11-18 13:51:50 | Symbol: GRLVF | |
| Open $0.400 | Volume 335691 |
| Last $0.390 | Day Hi $0.410 |
| Change -0.03 | Day Low $0.350 |
Stock Information Frankfurt Exchange
| 2026-11-18 15:36:41 | Symbol: 3GE.F | |
| Open $0.350 | Volume 0 |
| Last $0.350 | Day Hi $0.350 |
| Change -0.04 | Day Low $0.350 |

