Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at August 18, 2025, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |
|
258.0 mln
|
| Outstanding options |
|
4.6 mln
|
| Outstanding warrants |
|
15.9 mln
|
| Fully Diluted |
|
278.5 mln
|
| Deferred Share Units (DSUs) |
|
3.8 mln
|
Shareholder Details

Stock Information TSX Venture
| 2025-10-29 16:00:00 | Symbol: ZNG.V | |
| Open $0.330 | Volume 191388 |
| Last $0.330 | Day Hi $0.330 |
| Change 0.00 | Day Low $0.320 |
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
Stock Information OTCQB
| 2025-10-29 15:56:32 | Symbol: GRLVF | |
| Open $0.230 | Volume 325202 |
| Last $0.230 | Day Hi $0.240 |
| Change 0.00 | Day Low $0.230 |
Stock Information Frankfurt Exchange
| 2025-10-29 19:47:33 | Symbol: 3GE.F | |
| Open $0.180 | Volume 0 |
| Last $0.190 | Day Hi $0.190 |
| Change 0.00 | Day Low $0.180 |

