Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at August 18, 2025, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |  | 258.0 mln | 
| Outstanding options |  | 4.6 mln | 
| Outstanding warrants |  | 15.9 mln | 
| Fully Diluted |  | 278.5 mln | 
| Deferred Share Units (DSUs) |  | 3.8 mln | 
Shareholder Details

Stock Information TSX Venture
| 2025-10-31 16:00:00 | Symbol: ZNG.V | |
| Open $0.320 | Volume 163750 | 
| Last $0.320 | Day Hi $0.320 | 
| Change 0.00 | Day Low $0.320 | 
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
 
 
Stock Information OTCQB
| 2025-10-31 16:00:00 | Symbol: GRLVF | |
| Open $0.230 | Volume 228233 | 
| Last $0.230 | Day Hi $0.230 | 
| Change 0.00 | Day Low $0.220 | 
Stock Information Frankfurt Exchange
| 2025-10-31 22:00:00 | Symbol: 3GE.F | |
| Open $0.180 | Volume 0 | 
| Last $0.180 | Day Hi $0.180 | 
| Change -0.01 | Day Low $0.180 | 

